* Zvakanakira
Micro-panel control operation, yakangwara uye yakawanda yemahara
Uchishandisa tekinoroji yekudziya pombi yekudziya, ine yakakwira performance parameter (COP), uye avhareji yegore resimba rinosvika 5.0.Kuenzaniswa neyechinyakare yekudziya nzira, mutengo wekushandisa unogona kuponeswa ne65% -80%
Yese-yemamiriro ekunze akawanda-matanho ekuita nguva basa kudzivirira mitengo yepamusoro yemagetsi uye kuchengetedza mari yekushandisa
Yakazara nehungwaru modhi, inogona kuseta iyo unit's otomatiki shanduko yebasa
Real-time alarm, nhoroondo yekukanganisa rekodhi, matambudziko eyuniti akajeka nekungotarisa
Green kuchengetedza kwezvakatipoteredza, kuchengetedza simba
Kushandisa tekinoroji yepombi yekupisa, kana ichienzaniswa nemimwe midziyo yakajairwa yemvura inopisa (senge: boilers yemafuta, gasi boilers, electric boilers, nezvimwewo), inogona kuchengetedza 65% kusvika 80% yemari yekushandisa, uye haisvibise nharaunda.
Yakachengeteka, bvisa zvachose njodzi dzakavanzika dzekushandisa
Kuzviparadzanisa kwemvura nemagetsi, hapana murazvo wakavhurika, hapana kuvuza, kuve nechokwadi chekuchengetedzwa kwemunhu, saka ndicho chigadzirwa chakachengeteka, hupenyu hwakajairika hwemuenzi hunosvika makore gumi nemashanu kusvika makumi maviri.
Hupenyu hurefu
Uchishandisa mbiri-maitiro titanium coil tekinoroji, inogona kuramba kukukurwa kwekloride ion uye haina kukuvadza zvachose kumuviri wemunhu.
Kuita kwakagadzikana, kusimba
Integral dhizaini, compact chimiro, yakanaka kutaridzika, diki nzvimbo yekugara uye nyore kuisa
Model | XRS-030H | XRS-050H | XRS-070H | XRS-100H | XRS-120H |
Saizi yemuchina (WxDxH) | 710x710x820mm | 800x800x1100mm | 800x800x1100mm | 1500x720x1200mm | 1500x720x1360mm |
Compressor | (Copeland)ZW34KAx1 | (Copeland)ZW61KAxl | (Copeland)ZW79KAx1 | (Copeland)ZW61KAx2 | (Copeland)ZW72KAx2 |
Refrigerant | R22/1.8Kgx1 | R22/1.9Kgx1 | R22/2.8Kgx1 | R22/2Kgx1 | R22/2.1Kgx2 |
Magetsi | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condenser | Titanium chubhu inopisa yekupisa | ||||
Evaporator (yakapetwa) | 550-670-550x750 U-1/φ9.52/25U (Tube) | 550-700-580x900 U-1/φ9.52/25U (Tube) | 680-700-680x900 U-1.5/φ9.52/25U (Tube) | 2-510-590x900 L-2/φ9.52/25U (Tube) | 2-650x1260 L-2/φ9.52/25U (Tube) |
Gasi-Liquid separator | LF8W5A-03Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax1 | KFR120WLG-Ax2 | KFR120WLG-Ax2 |
Four-way valve | Sanhua)SHF-1 1 -45D1x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x2 |
Kuwedzera valve | 2.4 | 3.2 | 3.2 | 3.2x2 | 3.2x2 |
Unit kuwana magetsi tambo | 3x2.5mm2 | 3x4mm2+2x2.5mm2 | 3x6mm2+2x2.5mm2 | 3x10mm2+2x4mm2 | 3x10mm2+2x4mm2 |
Rated kudziyisa simba | 11KW | 19.2KW | 26KW | 38KW | 44KW |
Simba rekupinza rekudziya | 2.6KW | 4.5KW | 6.4KW | 9KW | 11KW |
Rated current | 12A | 9A | 13A | 18A | 22A |
COP (chikamu chesimba kushanda zvakanaka) | 5.79 | 5.56 | 5.65 | 5.56 | 5.56 |
Rated mvura tembiricha | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.tembiricha yemvura | 40°C | 40°C | 40°C | 40°C | 40°C |
Kubuda kwemvura | 2364L/H | 4299L/H | 5589L/H | 8598L/H | 9888L/H |
Giredhi isingapindi mvura | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Anti electric shock level | Ndinonyora | Ndinonyora | Ndinonyora | Ndinonyora | Ndinonyora |
Noise | ≤ 55dBA | ≤ 58dBA | ≤ 58dBA | ≤ 66dBA | ≤ 68dBA |
Net uremu | 90Kg | 125Kg | 135Kg | 280Kg | 372Kg |
Gross huremu | 96Kg | 135Kg | 145Kg | 295Kg | 412Kg |
Nozzle size / zino remukati (mm) | φ25 | φ32 | φ32 | φ63 | φ63 |
Model | XRS-150H | XRS-200H | XRS-250H | XRS-300H | XRS-500H |
Saizi yemuchina (WxDxH) | 1500x800x1560mm | 1850x1000x1950mm | 2000x1100x2080mm | 2300x1100x2150mm | 4000x2000*4160mm |
Compressor | (Copeland)ZW72KAx2 | (Copeland)ZW61KAx4 | (Copeland)ZW72KAx4 | (Copeland)ZW79KAx4 | (Copeland)ZW286KAx4 |
Refrigerant | Titanium chubhu inopisa yekupisa | ||||
Magetsi | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condenser | Titanium chubhu inopisa yekupisa | ||||
Evaporator (yakapetwa) | 2-650x1260 L-3/φ9.52/25U (Tube) | 2-900x1500 V-3/φ9.52/25U (Tube) | 2-900x1700 V-3/φ9.52/25U (Tube) | 2-900x2000 V-3/φ9.52/25U (Tube) | 4-900x1700 V-3/φ9.52/25U (Tube) |
Gasi-Liquid separator | KFR120WLG-Ax2 | KFR120WLG-Ax4 | KFR120WLG-Ax4 | KFR120WLG-Ax4 | KFR120WLG-Ax4 |
Four-way valve | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x4 | Sanhua)SHF-20A-46x4 | (Sanhua)SHF・20A・46M | (Sanhua)SHF-20A・46x4 |
Kuwedzera valve | 3.2x2 | 3.2x4 | 3.2x4 | 3.2x4 | 3.2x4 |
Unit kuwana magetsi tambo | 3x10mm2+2x4mm2 | 3x16mm2 +2x6mm2 | 3x16mm2+2x6mm2 | 3x25mm2+2x6mm2 | 3x32mm2+2xl2mm2 |
Rated kudziyisa simba | 52KW | 76KW | 88KW | 104KW | 176KW |
Simba rekupinza rekudziya | 12.8KW | 18KW | 21KW | 25KW | 42KW |
Rated current | 26A | 36A | 42A | 50A | 84A |
COP (chikamu chesimba kushanda zvakanaka) | 5.65 | 5.56 | 5.48 | 5.65 | 5.65 |
Rated mvura tembiricha | 28°C | 28°C | 28°C | 28°C | 28°C |
Max.tembiricha yemvura | 40°C | 40°C | 40°C | 40°C | 40°C |
Kubuda kwemvura | 11177L/H | 17196L/H | 19775L/H | 22355L/H | 39550L/H |
Giredhi isingapindi mvura | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Anti electric shock level | Ndinonyora | Ndinonyora | Ndinonyora | Ndinonyora | Ndinonyora |
Noise | ≤ 68dBA | ≤ 68dBA | ≤ 72dBA | ≤ 72dBA | ≤ 72dBA |
Net uremu | 372Kg | 482Kg | 582Kg | 582Kg | 1164Kg |
Gross huremu | 412Kg | 532Kg | 642Kg | 642Kg | 1284Kg |
Nozzle size / zino remukati (mm) | φ63 | φ63 | φ90 | φ90 | φ10 |
Nguva yekutumira: Jan-27-2021