Pool filtration system
Iyo yakanyatsogadzirwa filtration system ichabatsira kuve nechokwadi chemvura yakachena yedhamu rako rekushambira.
Iyo GREAT POOL yekutuhwina sefa yakagadzirirwa kuchenesa tsvina uye mamwe madiki madiki mumvura, uye inogona zvakare kubatsira kuderedza kukura kwebhakitiriya uye algae.
SCF hombe jecha sefa inogona kusangana nezvinodiwa zveakasiyana ekuchenesa mvura mabasa, anosanganisira aquariums evoruzhinji madziva ekushambira, spa nzvimbo, hombe chitubu uye sewage kurapwa nezvimwe.
Iyo yakagadzirwa nefiberglass yakasimba uye resin, silinda ine UV dziviriro, nekuwedzera chinhambwe kubva kune kusefa mubhedha kugovera mvura kugovera nemuromo.Nekudaro kusimudzira mhedzisiro yekusefa kwemvura uye kudzivirira matombo anowira mupombi kana iwe uchigeza kumashure.
* Zvimiro
Yakagadzirwa kubva kune fiberglass uye resin yemhando yepamusoro
Muviri nepamusoro zvine mishonga yekudzivirira zuva
Dhizaini yepamusoro inogona kupedza mweya zviri nyore iyo yakaunzwa mukusefa
Lens uye manhole marongero aripo kwauri
Kushandisa 0.5-0.8mm Standard quartz jecha
Kushanda kumanikidza: 250kpa
Test pressure: 400kpa
Kunyanya tembiricha: 45°C
Model | Saizi (D) | (mm) H | (mm) | (mm) | kufamba (m3/h) | inlet/outlet (inch) | 1-2mm Gravel Weight (kg) | 0.5-0.8m Sand Weight (kg) |
SCF1200 | 48"/Φ1200 | 1400 | 180*180 | 80 | 45 | 80 | 300 | 900 |
SCF1400 | 56"/Φ1400 | 1600 | 400*300 | 80 | 61 | 100 | 450 | 1350 |
SCF1600 | 64"/Φ1600 | 1750 | 400*300 | 80 | 80 | 100 | 700 | 2300 |
SCF1800 | 72"/Φ1800 | 1950 | 400*300 | 80 | 101 | 150 | 900 | 2900 |
SCF2000 | 80"/Φ2000 | 2140 | 400*300 | 80 | 125 | 150 | 1100 | 4000 |
SCF2350 | 94"/Φ2350 | 2350 | 450*350 | 80 | 166 | 200 | 1600 | 6000 |
SCF2500 | 100"/Φ2500 | 2450 | 450*350 | 80 | 200 | 200 | 1800 | 6700 |
SCD jecha sefa yakagadzirwa nefiberglass uye resin yemhando yepamusoro ine yakanaka makemikari kuramba uye kuita kweAnti-UV.Kumusoro kwayo hakusi nyore kutsemuka uye kutyorwa nekukanganiswa nekuti jecha sefa pachayo ine imwe nhanho yekushanduka.Kugoverwa kwemvura kwakagadzirwa zvakasarudzika kunogona kudzikamisa ikozvino zvakafanana uye kugadzirisa drainage system.Zviri nyore kuisa, kugadzirisa uye nyore kugadzirisa.Mushure mekusefa, turbidity yemvura iri pasi pe2 degrees.Inounza hutsanana uye hutsanana hwedziva rako rekutuhwina uye inofarirwa midziyo yekusefa yedziva rekushambira, dziva re spa, waters cape uye Water Park.
Sefa muviri wakafukidzwa neultraviolet-proof layers ye polyurethane
Ergonomic matanhatu-nzira vharafu mukugara dhizaini
Nekugona kusefa kwakanakisa
Anti-chemical corrosion
Inoshongedzerwa negeji
Iyi Modell ine basa rekutsvaira, unogona kuimhanyisa chete nekureruka
Kushanda pazvinenge zvichidiwa, nokudaro mari yekuwedzera pakugadzirisa inogona kuchengetwa
Midziyo yemavharuvhu ejecha pamutsara wepasi inopa nyore kubviswa kana kutsiviwa kwejecha musefa
Kushandisa 0.5-0.8mm Standard quartz Sand
Packing: Cartoon / gallows
Kushanda kumanikidza: 250kpa
Test pressure: 400kpa
Kunyanya tembiricha: 45°C
Model | Saizi (D) | inlet/outlet (inch) | kuyerera (m7h) | kusefa (m2) | Kurema kwejecha (kg) | kureba H (mm) |
SCD400 | 16"/Φ400 | 1.5" | 6 | 0 | 35 | 435 |
SCD450 | 18"/Φ450 | 1.5" | 7 | 0 | 50 | 725 |
SCD500 | 20"/Φ500 | 1.5" | 10 | 0 | 80 | 805 |
SCD600 | 24"/Φ600 | 1.5" | 15 | 0 | 160 | 875 |
SCD700 | 28"/Φ700 | 1.5" | 19 | 0 | 220 | 975 |
SCD800 | 32"/Φ800 | 2" | 25 | 1 | 370 | 1145 |
SCD900 | 36"/Φ900 | 2" | 30 | 1 | 447 | 1255 |
SCD1000 | 407"/Φ1000 | 2" | 35 | 1 | 700 | 1350 |
SCD1100 | 44"/Φ1100 | 2" | 44 | 1 | 960 | 1490 |
SCD1200 | 48"/Φ1200 | 2" | 50 | 1 | 1200 | 1555 |
SCD1400 | 56"/Φ1400 | 2" | 68 | 2 | 1700 | 1775 |
SCC jecha sefa yakagadzirwa nefiberglass uye resin yemhando yepamusoro ine yakanaka makemikari kuramba uye kuita kweAnti-UV.Kumusoro kwayo hakusi nyore kutsemuka uye kutyorwa nekukanganisa nekuti jecha sefa pachayo ine imwe nhanho yekushanduka.Kugoverwa kwemvura kwakagadzirwa zvakasarudzika kunogona kudzikamisa ikozvino zvakafanana uye kugadzirisa drainage system.Zviri nyore kuisa, kugadzirisa uye nyore kugadzirisa.Mushure mekusefa, turbidity yemvura iri pasi pe2 degrees.Inounza hutsanana uye hutsanana hwedziva rako rekutuhwina uye inosarudzirwa kusefa michina yedhamu rekushambira, spa pool, waterscape uye Water Park.
Sefa muviri wakagadzirwa negirazi fiber uye pamusoro payo ine ultraviolet-proof kurapwa
Ergonomic matanhatu-nzira vharafu mukugara dhizaini
Yakashongedzerwa nesimbi isina tsvina
Yakavakirwa-mukati sefa pazasi pombi, iri nyore kugadzirisa
Midziyo yemavharuvhu ejecha pamutsara wepasi inopa nyore kubviswa kana kutsiviwa kwejecha musefa
Kushandisa 0.5-0.8mm Standard quartz jecha
Kurongedza: katuni + gallow
Kushanda kumanikidza: 250kpa
Test pressure: 400kpa
Kunyanya tembiricha: 45°C
Model | Saizi (D) | inlet/outlet (inch) | kuyerera (m7h) | kusefa (m2) | Kurema kwejecha (kg) | kureba H (mm) | Packaae Size (mm) | Huremu (kg) |
SCC500 | 20"/Φ500 | 1.5" | 10 | 0 | 80 | 745 | 510*510*670 | 14 |
SCC600 | 24"/Φ600 | 1.5" | 15 | 0 | 160 | 805 | 630*630*670 | 19 |
SCC700 | 28"/Φ700 | 1.5" | 19 | 0 | 220 | 885 | 710*710*670 | 22.5 |
SCC800 | 32"/Φ800 | 2" | 25 | 1 | 370 | 1020 | 830*830*930 | 39.5 |
SCC900 | 36"/Φ900 | 2" | 30 | 1 | 447 | 1110 | 900*900*990 | 40 |
SCC1000 | 40"/Φ1000 | 2" | 35 | 1 | 700 | 1140 | 1030*1030*1200 | 57 |
SCC1200 | 48"/Φ1200 | 2" | 50 | 1 | 1200 | 1380 | 1230*1230*1380 | 68 |
Ndokumbira Upe Ruzivo Rwakakodzera Kwatiri Sezvinotevera:
1 | Tipeiwo neCAD yekudhirowa kweprojekiti yako kana zvichibvira. |
2 | Saizi yedhamu rekushambira, kudzika uye mamwe ma parameter. |
3 | Dziva rekushambira, rekunze kana remukati dziva, rinopisa kana kwete, riri pasi kana pasi. |
4 | Voltage mwero wepurojekiti iyi. |
5 | Operation System |
6 | Distance kubva ku swimming pool kuenda ku machine room. |
7 | Zvinotsanangurwa zvepombi, jecha sefa, mwenje uye zvimwe zvinongedzo. |
8 | Inoda disinfection system uye yekudziya system kana kwete. |
Ngatibatsirei kugadzira purojekiti yako yekutuhwina!
Nguva yekutumira: Jan-27-2021